Tables
| # | Team | P | W | L | W/L | LF | LA | LD | Win% | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 2 | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 3 | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 4 | The Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 5 | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | |
| 6 — | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
1
George and Dragon
0
Played
0
Won
0
Lost
0
Pts
2
Ashendon
0
Played
0
Won
0
Lost
0
Pts
3
Wingrave
0
Played
0
Won
0
Lost
0
Pts
4
The Bull
0
Played
0
Won
0
Lost
0
Pts
5
The Red Lion
0
Played
0
Won
0
Lost
0
Pts
6
Partridge Arms
0
Played
0
Won
0
Lost
0
Pts
| # | Name | Team | W | L | W/L | LF | LA | LD |
|---|---|---|---|---|---|---|---|---|
| 1 | Andy | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andy | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bob | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brian | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carole | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caroline | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Charlie | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris (Harry) | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dave | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dawn | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dawn | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frank | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gary | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gary | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gordon | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Graham | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ian | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jane | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jeff | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeremy | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jim | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jim | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | John | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jumbo | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Keith | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ken | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kevin | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Lee | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Louise | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Luke | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mark | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Martin | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Michael | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mick | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ness | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Norman | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Paul | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Paul | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Richard | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Richard | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Rob | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sean | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Terry | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Vickie | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Viv | The Bull | 0 | 0 | 0 | 0 | 0 | 0 |
1
Andy
Ashendon
0
Won
0
Lost
0
W/L
0
LD
2
Andy
Wingrave
0
Won
0
Lost
0
W/L
0
LD
3
Bob
The Bull
0
Won
0
Lost
0
W/L
0
LD
4
Brian
The Red Lion
0
Won
0
Lost
0
W/L
0
LD
5
Carole
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
6
Caroline
George and Dragon
0
Won
0
Lost
0
W/L
0
LD
7
Charlie
The Bull
0
Won
0
Lost
0
W/L
0
LD
8
Chris
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
9
Chris (Harry)
George and Dragon
0
Won
0
Lost
0
W/L
0
LD
10
Daniel
Ashendon
0
Won
0
Lost
0
W/L
0
LD
11
Dave
The Red Lion
0
Won
0
Lost
0
W/L
0
LD
12
Dawn
George and Dragon
0
Won
0
Lost
0
W/L
0
LD
13
Dawn
The Bull
0
Won
0
Lost
0
W/L
0
LD
14
Derek
Ashendon
0
Won
0
Lost
0
W/L
0
LD
15
Frank
The Red Lion
0
Won
0
Lost
0
W/L
0
LD
16
Gary
The Bull
0
Won
0
Lost
0
W/L
0
LD
17
Gary
The Bull
0
Won
0
Lost
0
W/L
0
LD
18
Gordon
Wingrave
0
Won
0
Lost
0
W/L
0
LD
19
Graham
The Red Lion
0
Won
0
Lost
0
W/L
0
LD
20
Ian
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
21
Jane
The Red Lion
0
Won
0
Lost
0
W/L
0
LD
22
Jeff
George and Dragon
0
Won
0
Lost
0
W/L
0
LD
23
Jeremy
Wingrave
0
Won
0
Lost
0
W/L
0
LD
24
Jim
Ashendon
0
Won
0
Lost
0
W/L
0
LD
25
Jim
The Bull
0
Won
0
Lost
0
W/L
0
LD
26
John
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
27
Jumbo
The Bull
0
Won
0
Lost
0
W/L
0
LD
28
Keith
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
29
Ken
Wingrave
0
Won
0
Lost
0
W/L
0
LD
30
Kevin
Ashendon
0
Won
0
Lost
0
W/L
0
LD
31
Lee
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
32
Louise
Ashendon
0
Won
0
Lost
0
W/L
0
LD
33
Luke
Ashendon
0
Won
0
Lost
0
W/L
0
LD
34
Mark
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
35
Martin
George and Dragon
0
Won
0
Lost
0
W/L
0
LD
36
Michael
Ashendon
0
Won
0
Lost
0
W/L
0
LD
37
Michael
George and Dragon
0
Won
0
Lost
0
W/L
0
LD
38
Mick
The Red Lion
0
Won
0
Lost
0
W/L
0
LD
39
Ness
The Bull
0
Won
0
Lost
0
W/L
0
LD
40
Norman
Wingrave
0
Won
0
Lost
0
W/L
0
LD
41
Paul
George and Dragon
0
Won
0
Lost
0
W/L
0
LD
42
Paul
Wingrave
0
Won
0
Lost
0
W/L
0
LD
43
Richard
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
44
Richard
Wingrave
0
Won
0
Lost
0
W/L
0
LD
45
Rob
Wingrave
0
Won
0
Lost
0
W/L
0
LD
46
Sean
The Red Lion
0
Won
0
Lost
0
W/L
0
LD
47
Terry
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
48
Vickie
Partridge Arms
0
Won
0
Lost
0
W/L
0
LD
49
Viv
The Bull
0
Won
0
Lost
0
W/L
0
LD
| # | Team | P | W | L | W/L | LF | LA | LD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George and Dragon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wingrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | The Red Lion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Partridge Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1
George and Dragon
0
Played
0
Won
0
Lost
0
Pts
2
Ashendon
0
Played
0
Won
0
Lost
0
Pts
3
Wingrave
0
Played
0
Won
0
Lost
0
Pts
4
The Bull
0
Played
0
Won
0
Lost
0
Pts
5
The Red Lion
0
Played
0
Won
0
Lost
0
Pts
6
Partridge Arms
0
Played
0
Won
0
Lost
0
Pts
